<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="data-xml-2-html.xslt"?>
<AtlasData xmlns="http://data.instantatlas.com/atlas" version="1.3" data-source="IA DataManager 6.2.0">
	<Geography id="Louisiana_Parishes" name="Louisiana Parishes" type="polygon">
		<FeatureList>
			<Feature id="22001" name="Acadia"  href="notes.htm">
				<FilterValue for="filter4">Cajun</FilterValue>
			</Feature>
			<Feature id="22003" name="Allen"  href="notes.htm">
				<FilterValue for="filter4">Cajun</FilterValue>
			</Feature>
			<Feature id="22005" name="Ascension"  href="notes.htm">
				<FilterValue for="filter4">Plantation</FilterValue>
			</Feature>
			<Feature id="22007" name="Assumption"  href="notes.htm">
				<FilterValue for="filter4">Cajun</FilterValue>
			</Feature>
			<Feature id="22009" name="Avoyelles"  href="notes.htm">
				<FilterValue for="filter4">Central Louisiana</FilterValue>
			</Feature>
			<Feature id="22011" name="Beauregard"  href="notes.htm">
				<FilterValue for="filter4">Central Louisiana</FilterValue>
			</Feature>
			<Feature id="22013" name="Bienville"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22015" name="Bossier"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22017" name="Caddo"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22019" name="Calcasieu"  href="notes.htm">
				<FilterValue for="filter4">Cajun</FilterValue>
			</Feature>
			<Feature id="22021" name="Caldwell"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22023" name="Cameron"  href="notes.htm">
				<FilterValue for="filter4">Cajun</FilterValue>
			</Feature>
			<Feature id="22025" name="Catahoula"  href="notes.htm">
				<FilterValue for="filter4">Central Louisiana</FilterValue>
			</Feature>
			<Feature id="22027" name="Claiborne"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22029" name="Concordia"  href="notes.htm">
				<FilterValue for="filter4">Central Louisiana</FilterValue>
			</Feature>
			<Feature id="22031" name="De Soto"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22033" name="East Baton Rouge"  href="notes.htm">
				<FilterValue for="filter4">Plantation</FilterValue>
			</Feature>
			<Feature id="22035" name="East Carroll"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22037" name="East Feliciana"  href="notes.htm">
				<FilterValue for="filter4">Plantation</FilterValue>
			</Feature>
			<Feature id="22039" name="Evangeline"  href="notes.htm">
				<FilterValue for="filter4">Cajun</FilterValue>
			</Feature>
			<Feature id="22041" name="Franklin"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22043" name="Grant"  href="notes.htm">
				<FilterValue for="filter4">Central Louisiana</FilterValue>
			</Feature>
			<Feature id="22045" name="Iberia"  href="notes.htm">
				<FilterValue for="filter4">Cajun</FilterValue>
			</Feature>
			<Feature id="22047" name="Iberville"  href="notes.htm">
				<FilterValue for="filter4">Plantation</FilterValue>
			</Feature>
			<Feature id="22049" name="Jackson"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22051" name="Jefferson"  href="notes.htm">
				<FilterValue for="filter4">Greater New Orleans</FilterValue>
			</Feature>
			<Feature id="22053" name="Jefferson Davis"  href="notes.htm">
				<FilterValue for="filter4">Cajun</FilterValue>
			</Feature>
			<Feature id="22059" name="La Salle"  href="notes.htm">
				<FilterValue for="filter4">Central Louisiana</FilterValue>
			</Feature>
			<Feature id="22055" name="Lafayette"  href="notes.htm">
				<FilterValue for="filter4">Cajun</FilterValue>
			</Feature>
			<Feature id="22057" name="LaFourche"  href="notes.htm">
				<FilterValue for="filter4">Cajun</FilterValue>
			</Feature>
			<Feature id="22061" name="Lincoln"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22063" name="Livingston"  href="notes.htm">
				<FilterValue for="filter4">Plantation</FilterValue>
			</Feature>
			<Feature id="22065" name="Madison"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22067" name="Morehouse"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22069" name="Natchitoches"  href="notes.htm">
				<FilterValue for="filter4">Central Louisiana</FilterValue>
			</Feature>
			<Feature id="22071" name="Orleans"  href="notes.htm">
				<FilterValue for="filter4">Greater New Orleans</FilterValue>
			</Feature>
			<Feature id="22073" name="Ouachita"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22075" name="Plaquemines"  href="notes.htm">
				<FilterValue for="filter4">Greater New Orleans</FilterValue>
			</Feature>
			<Feature id="22077" name="Pointe Coupee"  href="notes.htm">
				<FilterValue for="filter4">Plantation</FilterValue>
			</Feature>
			<Feature id="22079" name="Rapides"  href="notes.htm">
				<FilterValue for="filter4">Central Louisiana</FilterValue>
			</Feature>
			<Feature id="22081" name="Red River"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22083" name="Richland"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22085" name="Sabine"  href="notes.htm">
				<FilterValue for="filter4">Central Louisiana</FilterValue>
			</Feature>
			<Feature id="22087" name="St. Bernard"  href="notes.htm">
				<FilterValue for="filter4">Greater New Orleans</FilterValue>
			</Feature>
			<Feature id="22089" name="St. Charles"  href="notes.htm">
				<FilterValue for="filter4">Plantation</FilterValue>
			</Feature>
			<Feature id="22091" name="St. Helena"  href="notes.htm">
				<FilterValue for="filter4">Plantation</FilterValue>
			</Feature>
			<Feature id="22093" name="St. James"  href="notes.htm">
				<FilterValue for="filter4">Plantation</FilterValue>
			</Feature>
			<Feature id="22095" name="St. John the Baptist"  href="notes.htm">
				<FilterValue for="filter4">Plantation</FilterValue>
			</Feature>
			<Feature id="22097" name="St. Landry"  href="notes.htm">
				<FilterValue for="filter4">Cajun</FilterValue>
			</Feature>
			<Feature id="22099" name="St. Martin"  href="notes.htm">
				<FilterValue for="filter4">Cajun</FilterValue>
			</Feature>
			<Feature id="22101" name="St. Mary"  href="notes.htm">
				<FilterValue for="filter4">Cajun</FilterValue>
			</Feature>
			<Feature id="22103" name="St. Tammany"  href="notes.htm">
				<FilterValue for="filter4">Greater New Orleans</FilterValue>
			</Feature>
			<Feature id="22105" name="Tangipahoa"  href="notes.htm">
				<FilterValue for="filter4">Greater New Orleans</FilterValue>
			</Feature>
			<Feature id="22107" name="Tensas"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22109" name="Terrebonne"  href="notes.htm">
				<FilterValue for="filter4">Cajun</FilterValue>
			</Feature>
			<Feature id="22111" name="Union"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22113" name="Vermilion"  href="notes.htm">
				<FilterValue for="filter4">Cajun</FilterValue>
			</Feature>
			<Feature id="22115" name="Vernon"  href="notes.htm">
				<FilterValue for="filter4">Central Louisiana</FilterValue>
			</Feature>
			<Feature id="22117" name="Washington"  href="notes.htm">
				<FilterValue for="filter4">Greater New Orleans</FilterValue>
			</Feature>
			<Feature id="22119" name="Webster"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22121" name="West Baton Rouge"  href="notes.htm">
				<FilterValue for="filter4">Plantation</FilterValue>
			</Feature>
			<Feature id="22123" name="West Carroll"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="22125" name="West Feliciana"  href="notes.htm">
				<FilterValue for="filter4">Plantation</FilterValue>
			</Feature>
			<Feature id="22127" name="Winn"  href="notes.htm">
				<FilterValue for="filter4">Central Louisiana</FilterValue>
			</Feature>
			<ComparisonFeature id="15" name="Cajun" />
			<ComparisonFeature id="11" name="Central Louisiana" />
			<ComparisonFeature id="7" name="Greater New Orleans" />
			<ComparisonFeature id="12" name="Plantation" />
			<ComparisonFeature id="19" name="Northern Louisiana" />
			<ComparisonFeature id="Louisiana" name="Louisiana" />
		</FeatureList>
		<FilterList>
			<Filter id="filter4" name="Regions" />
		</FilterList>
		<ThemeList>
			<ThemeFile theme-id="t0" theme-name="Population" file-name="./Louisiana_Parishes-t0.xml">
<Indicator id="i0" name="Population per Square Mile" type="numeric" date="1960" href="http://quickfacts.census.gov/qfd/states/22000lk.html"/>
<Indicator id="i0" name="Population per Square Mile" type="numeric" date="1970" href="http://quickfacts.census.gov/qfd/states/22000lk.html"/>
<Indicator id="i0" name="Population per Square Mile" type="numeric" date="1980" href="http://quickfacts.census.gov/qfd/states/22000lk.html"/>
<Indicator id="i0" name="Population per Square Mile" type="numeric" date="1990" href="http://quickfacts.census.gov/qfd/states/22000lk.html"/>
<Indicator id="i0" name="Population per Square Mile" type="numeric" date="2000" href="http://quickfacts.census.gov/qfd/states/22000lk.html"/>

			</ThemeFile>
			<ThemeFile theme-id="t1" theme-name="Economy" file-name="./Louisiana_Parishes-t1.xml">
<Indicator id="i1" name="Median Household Income (thousands of $)" type="numeric" date="2002" href="http://quickfacts.census.gov/qfd/states/22000lk.html"/>
<Indicator id="i1" name="Median Household Income (thousands of $)" type="numeric" date="2003" href="http://quickfacts.census.gov/qfd/states/22000lk.html"/>

			</ThemeFile>
			<ThemeFile theme-id="t2" theme-name="Rural/Urban Classification" file-name="./Louisiana_Parishes-t2.xml">
<Indicator id="i2" name="Rural - Urban Continuum Code" type="categoric" date="2003" href="http://www.ers.usda.gov/Data/RuralUrbanContinuumCodes/2003/LookUpRUCC.asp?C=R&amp;ST=LA"/>

			</ThemeFile>
			<ThemeFile theme-id="t3" theme-name="Urban/Rural Housing 2000" file-name="./Louisiana_Parishes-t3.xml">
<Indicator id="i3" name="Housing units per sq. mile" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en">
	<Property name="minChartValue" value="0"/>
	<Property name="maxChartValue" value="1200"/>
</Indicator>
<Indicator id="i4" name="% units urban" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en">
	<Property name="minChartValue" value="0"/>
	<Property name="maxChartValue" value="100"/>
</Indicator>
<Indicator id="i5" name="% units in urbanized areas" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en">
	<Property name="minChartValue" value="0"/>
	<Property name="maxChartValue" value="100"/>
</Indicator>
<Indicator id="i6" name="% inside urban clusters" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en">
	<Property name="minChartValue" value="0"/>
	<Property name="maxChartValue" value="100"/>
</Indicator>
<Indicator id="i7" name="% units rural" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en">
	<Property name="minChartValue" value="0"/>
	<Property name="maxChartValue" value="100"/>
</Indicator>

			</ThemeFile>
			<ThemeFile theme-id="t4" theme-name="Race 2002" file-name="./Louisiana_Parishes-t4.xml">
<Indicator id="i8" name="% pop of one race" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en">
	<Property name="minChartValue" value="0"/>
	<Property name="maxChartValue" value="100"/>
</Indicator>
<Indicator id="i9" name="% pop White" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en">
	<Property name="minChartValue" value="0"/>
	<Property name="maxChartValue" value="100"/>
</Indicator>
<Indicator id="i10" name="% pop Black" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en">
	<Property name="minChartValue" value="0"/>
	<Property name="maxChartValue" value="100"/>
</Indicator>
<Indicator id="i11" name="% pop A. Indian &amp; Alaskan" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en">
	<Property name="minChartValue" value="0"/>
	<Property name="maxChartValue" value="100"/>
</Indicator>
<Indicator id="i12" name="% pop Asian" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en">
	<Property name="minChartValue" value="0"/>
	<Property name="maxChartValue" value="100"/>
</Indicator>
<Indicator id="i13" name="% pop Native Hawaiian" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en">
	<Property name="minChartValue" value="0"/>
	<Property name="maxChartValue" value="100"/>
</Indicator>
<Indicator id="i14" name="% pop Other" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en">
	<Property name="minChartValue" value="0"/>
	<Property name="maxChartValue" value="100"/>
</Indicator>
<Indicator id="i15" name="% pop of 2 or more races" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en">
	<Property name="minChartValue" value="0"/>
	<Property name="maxChartValue" value="100"/>
</Indicator>

			</ThemeFile>
		</ThemeList>
	</Geography>
	<Geography id="Louisiana_Regions" name="Louisiana Regions" type="polygon">
		<FeatureList>
			<Feature id="19" name="Northern Louisiana"  href="notes.htm">
				<FilterValue for="filter4">Northern Louisiana</FilterValue>
			</Feature>
			<Feature id="11" name="Central Louisiana"  href="notes.htm">
				<FilterValue for="filter4">Central Louisiana</FilterValue>
			</Feature>
			<Feature id="15" name="Cajun"  href="notes.htm">
				<FilterValue for="filter4">Cajun</FilterValue>
			</Feature>
			<Feature id="12" name="Plantation"  href="notes.htm">
				<FilterValue for="filter4">Plantation</FilterValue>
			</Feature>
			<Feature id="7" name="Greater New Orleans"  href="notes.htm">
				<FilterValue for="filter4">Greater New Orleans</FilterValue>
			</Feature>
			<ComparisonFeature id="Louisiana" name="Louisiana" />
		</FeatureList>
		<FilterList>
			<Filter id="filter4" name="Regions" />
		</FilterList>
		<ThemeList>
			<ThemeFile theme-id="t0" theme-name="Population" file-name="./Louisiana_Regions-t0.xml">
<Indicator id="i0" name="Population per Square Mile" type="numeric" date="1960" href="http://quickfacts.census.gov/qfd/states/22000lk.html"/>
<Indicator id="i0" name="Population per Square Mile" type="numeric" date="1970" href="http://quickfacts.census.gov/qfd/states/22000lk.html"/>
<Indicator id="i0" name="Population per Square Mile" type="numeric" date="1980" href="http://quickfacts.census.gov/qfd/states/22000lk.html"/>
<Indicator id="i0" name="Population per Square Mile" type="numeric" date="1990" href="http://quickfacts.census.gov/qfd/states/22000lk.html"/>
<Indicator id="i0" name="Population per Square Mile" type="numeric" date="2000" href="http://quickfacts.census.gov/qfd/states/22000lk.html"/>

			</ThemeFile>
			<ThemeFile theme-id="t1" theme-name="Economy" file-name="./Louisiana_Regions-t1.xml">
<Indicator id="i1" name="Median Household Income (thousands of $)" type="numeric" date="2002" href="http://quickfacts.census.gov/qfd/states/22000lk.html"/>
<Indicator id="i1" name="Median Household Income (thousands of $)" type="numeric" date="2003" href="http://quickfacts.census.gov/qfd/states/22000lk.html"/>

			</ThemeFile>
			<ThemeFile theme-id="t2" theme-name="Urban/Rural Housing 2000" file-name="./Louisiana_Regions-t2.xml">
<Indicator id="i2" name="Housing units per sq. mile" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en"/>
<Indicator id="i3" name="% units urban" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en"/>
<Indicator id="i4" name="% units in urbanized areas" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en"/>
<Indicator id="i5" name="% inside urban clusters" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en"/>
<Indicator id="i6" name="% units rural" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en"/>

			</ThemeFile>
			<ThemeFile theme-id="t3" theme-name="Race 2002" file-name="./Louisiana_Regions-t3.xml">
<Indicator id="i7" name="% pop of one race" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en"/>
<Indicator id="i8" name="% pop White" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en"/>
<Indicator id="i9" name="% pop Black" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en"/>
<Indicator id="i10" name="% pop A. Indian &amp; Alaskan" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en"/>
<Indicator id="i11" name="% pop Asian" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en"/>
<Indicator id="i12" name="% pop Native Hawaiian" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en"/>
<Indicator id="i13" name="% pop Other" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en"/>
<Indicator id="i14" name="% pop of 2 or more races" type="numeric" href="http://factfinder.census.gov/servlet/DownloadDatasetServlet?_lang=en"/>

			</ThemeFile>
		</ThemeList>
	</Geography>
</AtlasData>
